<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Live Oak Capital</title>
	
	<link>http://www.liveoakcapitalgroup.com</link>
	<description>Longevity. Security. Integrity. LEGACY.</description>
	<pubDate>Mon, 05 Jan 2009 05:12:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/liveoakcapitalgroup/Kqxn" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">2419709</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>State of the Economy: Pain Management or Redemptive Suffering?</title>
		<link>http://www.liveoakcapitalgroup.com/2008/12/state-of-the-economy-pain-management-or-redemptive-suffering/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/12/state-of-the-economy-pain-management-or-redemptive-suffering/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:51:30 +0000</pubDate>
		<dc:creator>Matt Pitcher</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[biggerpockets.com]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=518</guid>
		<description><![CDATA[
My latest BiggerPockets.com blog, &#8220;The State of the Economy: Pain Management or Redemptive Suffering?&#8220;, is now up.
Enjoy,

]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignleft" style="width: 96px"><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg"><img class="size-medium wp-image-127" title="mattblogpicsm" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg" alt="Matt Pitcher" width="86" height="128" /></a><p class="wp-caption-text">Matt Pitcher</p></div>
<p>My latest BiggerPockets.com blog, &#8220;<a href="http://www.biggerpockets.com/renewsblog/2008/12/18/state-economy-pain-management-redemptive-suffering/">The State of the Economy: Pain Management or Redemptive Suffering?</a>&#8220;, is now up.</p>
<p>Enjoy,</p>
<p><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg"><img class="alignnone size-medium wp-image-146" title="matt_sig" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg" alt="" width="69" height="41" /></a></p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=4q4mN7"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=4q4mN7" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/12/state-of-the-economy-pain-management-or-redemptive-suffering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Alert - Active Week, But Little Change At The End</title>
		<link>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-active-week-but-little-change-at-the-end/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-active-week-but-little-change-at-the-end/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Capital Alerts]]></category>

		<category><![CDATA[Financial Market News]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=514</guid>
		<description><![CDATA[At the end of last week, Treasuries were little changed, with yields near record lows after the U.S. said it is willing to use TARP funds to provide financing to US automakers in the wake of the Senate’s rejection of a rescue plan. Yields on three- through 30-year U.S. securities dropped to their lowest levels [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last week, Treasuries were little changed, with yields near record lows after the U.S. said it is willing to use TARP funds to provide financing to US automakers in the wake of the Senate’s rejection of a rescue plan. Yields on three- through 30-year U.S. securities dropped to their lowest levels on record as investors fled global equities for the safety of government debt.</p>
<p>The yield on the 10-year note rose 0.01% to 2.62%. During the week, it fell to 2.478%, the lowest since 1954. Although rates on 90-day T-bills fell to -0.01% this week, they ended the week unchanged at +0.01%. The 90-day US dollar LIBOR fell to 1.99% from Wednesday&#8217;s fixing of 2.099%, marking the first time LIBOR has fallen below 2% since 2004.</p>
<p>Although Treasuries are falling, lenders are holding their rates steady due to the secondary market’s perception of risk and increasing yield demands in the buying of loans backed by commercial real estate.</p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=jfKwOa"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=jfKwOa" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-active-week-but-little-change-at-the-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Blog This Week</title>
		<link>http://www.liveoakcapitalgroup.com/2008/12/no-blog-this-week-as-ive-been/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/12/no-blog-this-week-as-ive-been/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:56:44 +0000</pubDate>
		<dc:creator>Matt Pitcher</dc:creator>
		
		<category><![CDATA[Deal Updates]]></category>

		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/2008/12/no-blog-this-week-as-ive-been/</guid>
		<description><![CDATA[
No blog this week as I&#8217;ve been in all day back to back investor presentations for the dental project this week.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignleft" style="width: 96px"><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg"><img class="size-medium wp-image-127" title="mattblogpicsm" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg" alt="Matt Pitcher" width="86" height="128" /></a><p class="wp-caption-text">Matt Pitcher</p></div>
<p>No blog this week as I&#8217;ve been in all day back to back investor presentations for the dental project this week.</p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=ARi7Nk"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=ARi7Nk" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/12/no-blog-this-week-as-ive-been/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Alert - Multi Family Agency Rates Continue to Rise</title>
		<link>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-multi-family-agency-rates-continue-to-rise/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-multi-family-agency-rates-continue-to-rise/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Capital Alerts]]></category>

		<category><![CDATA[Financial Market News]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[capital alert]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=494</guid>
		<description><![CDATA[While U.S. Treasuries, swaps and  libor rates continue at historical lows, multi-family agency rates continue to  increase over uncertainty about future secondary market pricing. At 6.7 percent,  unemployment rose to the highest level since 1993 as the now official recession deepens. Even with the announcement of greater-than-expected job losses, the  stock [...]]]></description>
			<content:encoded><![CDATA[<p>While U.S. Treasuries, swaps and  libor rates continue at historical lows, multi-family agency rates continue to  increase over uncertainty about future secondary market pricing. At 6.7 percent,  unemployment rose to the highest level since 1993 as the now official recession deepens. Even with the announcement of greater-than-expected job losses, the  stock market held it&#8217;s own with the Dow closing at 8635. The government continues to consider the possibility of bailing out the auto industry, while Obama and Bernanke continue to explore additional aid and stimulus packages.</p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=WE7Bhm"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=WE7Bhm" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-multi-family-agency-rates-continue-to-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newest BiggerPockets.com Blog Post Now Up</title>
		<link>http://www.liveoakcapitalgroup.com/2008/12/newest-biggerpocketscom-blog-post-now-up/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/12/newest-biggerpocketscom-blog-post-now-up/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:09:15 +0000</pubDate>
		<dc:creator>Matt Pitcher</dc:creator>
		
		<category><![CDATA[Capital]]></category>

		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[biggerpockets]]></category>

		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=501</guid>
		<description><![CDATA[
My newest BiggerPockets.com blog post is now up: &#8220;Simple Rules For Raising Capital, Part 2&#8243;.
Enjoy,

]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignleft" style="width: 96px"><img class="size-medium wp-image-127" title="mattblogpicsm" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg" alt="Matt Pitcher" width="86" height="128" /><p class="wp-caption-text">Matt Pitcher</p></div>
<p>My newest BiggerPockets.com blog post is now up: <strong><a href="http://www.biggerpockets.com/renewsblog/2008/12/05/simple-rules-for-raising-capital-part-2-now-it-gets-more-complicated/">&#8220;Simple Rules For Raising Capital, Part 2&#8243;</a></strong>.</p>
<p>Enjoy,</p>
<p><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg"><img class="alignleft size-medium wp-image-146" title="matt_sig" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg" alt="" width="69" height="41" /></a></p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=YdPEf5"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=YdPEf5" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/12/newest-biggerpocketscom-blog-post-now-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Alert - Headline Activity, But No Real Change</title>
		<link>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-headline-activity-but-no-real-change/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-headline-activity-but-no-real-change/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Capital]]></category>

		<category><![CDATA[Capital Alerts]]></category>

		<category><![CDATA[Financial Market News]]></category>

		<category><![CDATA[capital alert]]></category>

		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=483</guid>
		<description><![CDATA[Treasury yields fell to record lows as demand for government-backed bonds strengthened due to industrial production in the U.S., China and Russia falling to levels not seen in 25 years. The yield on three, five, seven, and 10-year notes fell 7-9 basis points compared to the previous week. The 3-month Libor rose 6 bps to [...]]]></description>
			<content:encoded><![CDATA[<p>Treasury yields fell to record lows as demand for government-backed bonds strengthened due to industrial production in the U.S., China and Russia falling to levels not seen in 25 years. The yield on three, five, seven, and 10-year notes fell 7-9 basis points compared to the previous week. The 3-month Libor rose 6 bps to 2.22 percent on Monday, indicating that European banks are less willing to lend, helping increase demand for government debt. However, spreads have adjusted so that any change in the resulting overall interest rates is negligible. GSE-backed multi-family loans remain the easiest to obtain. Good quality, well-located, stabilized commercial properties are being financed. Higher cost bridge and mezzanine lenders are lending across most property types according to multiple sources.</p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=EpvjWI"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=EpvjWI" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/12/capital-alert-headline-activity-but-no-real-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Alert: Many Moving Parts - Treasuries Drop, Agency Rates Rise</title>
		<link>http://www.liveoakcapitalgroup.com/2008/11/capital-alert-many-moving-parts-treasuries-drop-agency-rates-rise/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/11/capital-alert-many-moving-parts-treasuries-drop-agency-rates-rise/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Capital Alerts]]></category>

		<category><![CDATA[Financial Market News]]></category>

		<category><![CDATA[Capital]]></category>

		<category><![CDATA[capital alert]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=479</guid>
		<description><![CDATA[Another dramatic week in the capital markets as retailers continue to struggle,  unemployment reaches 25 year highs, and gasoline prices dive below $2 per  gallon. Congress’ reluctance to bailout automakers without a defined  repositioning plan caused the S&#38;P 500 to drop Thursday to a loss of 49  percent for 2008. The [...]]]></description>
			<content:encoded><![CDATA[<p>Another dramatic week in the capital markets as retailers continue to struggle,  unemployment reaches 25 year highs, and gasoline prices dive below $2 per  gallon. Congress’ reluctance to bailout automakers without a defined  repositioning plan caused the S&amp;P 500 to drop Thursday to a loss of 49  percent for 2008. The naming of Tim Geithner as the incoming Treasury Secretary  resulted in a 6 percent rebound in the S&amp;P today. Ten-year Treasuries are at  3.18 percent, down 55 basis points from last Friday, and ten-year Swaps are down  66 basis points to 3.42 percent. Even so, agency spreads increased dramatically  with mortgage rates rising an average of 40 basis points.</p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=iZe3HX"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=iZe3HX" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/11/capital-alert-many-moving-parts-treasuries-drop-agency-rates-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newest BiggerPockets Blog Post Now Up</title>
		<link>http://www.liveoakcapitalgroup.com/2008/11/newest-biggerpockets-blog-post-now-up/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/11/newest-biggerpockets-blog-post-now-up/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:01:29 +0000</pubDate>
		<dc:creator>Matt Pitcher</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Capital]]></category>

		<category><![CDATA[biggerpockets.com]]></category>

		<category><![CDATA[capital raising]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=473</guid>
		<description><![CDATA[
My latest BiggerPockets.com blog is now posted. You can read it here: &#8220;Simple Rules for Raising Capital&#8220;.
Hope you enjoy it.
All my best,

]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignleft" style="width: 96px"><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg"><img class="size-medium wp-image-127" title="mattblogpicsm" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/mattblogpicsm.jpg" alt="Matt Pitcher" width="86" height="128" /></a><p class="wp-caption-text">Matt Pitcher</p></div>
<p>My latest BiggerPockets.com blog is now posted. You can read it here: &#8220;<a href="http://www.biggerpockets.com/renewsblog/2008/11/21/simple-rules-for-raising-capital/">Simple Rules for Raising Capital</a>&#8220;.</p>
<p>Hope you enjoy it.</p>
<p>All my best,</p>
<p><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg"><img class="alignleft size-medium wp-image-146" title="matt_sig" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg" alt="" width="69" height="41" /></a></p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=iQ6EXQ"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=iQ6EXQ" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/11/newest-biggerpockets-blog-post-now-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Alert - Rates Decline</title>
		<link>http://www.liveoakcapitalgroup.com/2008/11/capital-alert-rates-decline/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/11/capital-alert-rates-decline/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[Capital Alerts]]></category>

		<category><![CDATA[Financial Market News]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[alert]]></category>

		<category><![CDATA[capital alert]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=469</guid>
		<description><![CDATA[There has been little change in lenders’ attitudes since last week.  Leveraged  financing is still available for borrowers with strong financials and stable  properties in primary locations. Weak borrowers and properties in secondary and  tertiary areas still struggle to find financing.
During the past week,  five-year Treasuries  dropped 26 bps and 10-year [...]]]></description>
			<content:encoded><![CDATA[<p>There has been little change in lenders’ attitudes since last week.  Leveraged  financing is still available for borrowers with strong financials and stable  properties in primary locations. Weak borrowers and properties in secondary and  tertiary areas still struggle to find financing.</p>
<p>During the past week,  five-<span style="color: black;"><span style="color: black;">year T</span></span>reasuries  <span style="color: black;"><span style="color: black;">dropped</span></span> <span style="color: black;"><span style="color: black;">26</span></span> bps and <span style="color: black;"><span style="color: black;">10-year Treasuries dropped  9</span></span> bps due to investors seeking the relative safety of government  debt after a report showing U.S. retail sales fell the most on record in  October. The three-month Libor rate rose for the first time after falling  sharply during the past three weeks, telegraphing market concerns about the U.S.  Treasury&#8217;s about face on the Troubled Asset Relief Program (TARP) to buy  troubled assets. Two-year U.S. swap spreads widened to 116.50 bps this week from  about 101 bps a day earlier, signaling investors&#8217; risk aversion is rising.</p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=S75njC"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=S75njC" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/11/capital-alert-rates-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BiggerPockets.com</title>
		<link>http://www.liveoakcapitalgroup.com/2008/11/biggerpocketscom/</link>
		<comments>http://www.liveoakcapitalgroup.com/2008/11/biggerpocketscom/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:58:03 +0000</pubDate>
		<dc:creator>Matt Pitcher</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Deal Updates]]></category>

		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[biggerpockets.com]]></category>

		<category><![CDATA[dental project]]></category>

		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.liveoakcapitalgroup.com/?p=465</guid>
		<description><![CDATA[My latest BiggerPockets.com blog post is now up here:
http://www.biggerpockets.com/renewsblog/2008/11/13/the-importance-of-being-nimble/.
Hope you enjoy it.
All my best,

]]></description>
			<content:encoded><![CDATA[<p>My latest BiggerPockets.com blog post is now up here:</p>
<p><a href="http://www.biggerpockets.com/renewsblog/2008/11/13/the-importance-of-being-nimble/">http://www.biggerpockets.com/renewsblog/2008/11/13/the-importance-of-being-nimble/</a>.</p>
<p>Hope you enjoy it.</p>
<p>All my best,</p>
<p><a href="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg"><img class="alignnone size-medium wp-image-146" title="matt_sig" src="http://www.liveoakcapitalgroup.com/wp-content/uploads/2008/09/matt_sig.jpg" alt="" width="69" height="41" /></a></p>

<p><a href="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?a=IWBsxf"><img src="http://feeds.feedburner.com/~a/liveoakcapitalgroup/Kqxn?i=IWBsxf" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.liveoakcapitalgroup.com/2008/11/biggerpocketscom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
